Series ZSCB
One stage side channel compressor – Series ZSCB
Side channel compressors are used everywhere where big volume streams with relatively low pressure differences are needed. Pulsation poor blow air is delivered by the special effect principle of the internal compression by optimized impellers.
Side channel compressors are designed for continuous operation. The aggregate is mounted directly on the engine wave; all rotary parts are dynamically balanced to exclude completely appearance of the vibrations. The side channel compressors are easy in servicing and are long-lasting. Different accessories are available.
Type | Performance in m3/h | Max. vacuum in mbar | Max. gauge pressure in mbar | Motor power V250-50/60Hz 1PH -kW | Noise level dB 50/60Hz | Weight in kg |
ZSCB 101 MG0.2M | 40 | -60 | 70 | 0,2/0,23 | 50/51 | 6 |
ZSCB 201 MF0.4M | 80 | -120 | 130 | 0,4/0,5 | 53/56 | 11 |
ZSCB 301 MF0.5M | 95 | -150 | 160 | 0,55/0,62 | 57/60 | 12 |
ZSCB 401 MF0.85M | 140 | -160 | 160 | 0,85/0,95 | 63/64 | 16 |
ZSCB 401 MF1.3M | 140 | -175 | 200 | 1,3/1,5 | 63/64 | 17 |
ZSCB 501 MF1.5M | 210 | -200 | 190 | 1,5/1,75 | 64/70 | 24 |
ZSCB 531 MF1.5M | 260 | -260 | 270 | 1,5/1,75 | 64/71 | 26 |
ZSCB 601 MF2.2M | 320 | -210 | 200 | 2,2/2,55 | 72/74 | 29 |
The data sheets will be sent on requirement.
Type | Performance in m3/h | Max. vakuum in mbar | Max. gauge pressure in mbar | Motor power V250-50/60Hz 3PH -kW | Noise level dB 50/60Hz | Weight in kg |
ZSCB 101 MG0.2T | 40 | -60 | 70 | 0,2/0,23 | 50/51 | 6 |
ZSCB 201 MF0.4T | 80 | -120 | 130 | 0,4/0,5 | 53/56 | 10 |
ZSCB 301 MF0.5T | 95 | -150 | 160 | 0,55/0,62 | 57/60 | 12 |
ZSCB 401 MF0.85T | 140 | -160 | 160 | 0,85/0,95 | 63/64 | 15 |
ZSCB 401 MF1.3T | 140 | -175 | 200 | 1,3/1,5 | 63/64 | 16 |
ZSCB 501 MF1.5T | 210 | -200 | 190 | 1,5/1,75 | 64/70 | 21 |
ZSCB 501 MF2.2T | 210 | -225 | 270 | 2,2/2,55 | 64/70 | 21 |
ZSCB 531 MF1.3T | 260 | -260 | 270 | 1,3/1,5 | 64/71 | 23 |
ZSCB 531 MF1.5T | 260 | -260 | 270 | 1,5/2,05 | 65/71 | 24 |
ZSCB 531 MF2.2T | 260 | -260 | 270 | 2,2/2,55 | 65/71 | 26 |
ZSCB 601 MF2.2T | 320 | -210 | 200 | 2,2/2,55 | 69/72 | 29 |
ZSCB 601 MF3.0T | 320 | -270 | 280 | 3/3,45 | 69/72 | 34 |
ZSCB 601 MF4.0T | 320 | -290 | 330 | 4/4,6 | 69/72 | 42 |
ZSCB 631 MF1.6T | 404 | -100 | 100 | 1,6/2,05 | 70/73 | 29 |
ZSCB 631 MF2.2T | 405 | -170 | 170 | 2,2/2,55 | 70/73 | 32 |
ZSCB 631 MF3.0T | 405 | -220 | 220 | 3/3,45 | 70/73 | 37 |
ZSCB 631 MF4.0T | 405 | -260 | 320 | 4/4,6 | 70/73 | 43 |
ZSCB 701 MF4.0T | 540 | -200 | 200 | 4/4,6 | 70/74 | 54 |
ZSCB 701 MF5.5T | 540 | -300 | 300 | 5,5/6,3 | 70/74 | 63 |
ZSCB 701 MF7.5T | 540 | -320 | 410 | 7,5/8,6 | 70/74 | 66 |
ZSCB 731 MF4.0T | 700 | -150 | 150 | 4/4,6 | 70/74 | 57 |
ZSCB 731 MF5.5T | 700 | -200 | 190 | 5,5/6,3 | 70/74 | 66 |
ZSCB 731 MF7.5T | 700 | -260 | 255 | 7,5/8,6 | 70/74 | 69 |
ZSCB 901 MF8.5T | 1050 | -220 | 210 | 8,5/9,8 | 74/79 | 93 |
ZSCB 901 MF12.5T | 1050 | -290 | 270 | 12,5/14,5 | 74/79 | 116 |
ZSCB 901 MF18.5T | 1050 | -340 | 270 | 18,5/21,3 | 74/79 | 126 |
ZSCB 931 MF8.5T | 1350 | -120 | 115 | 8,5/9,8 | 75/80 | 98 |
ZSCB 931 MF12.5T | 1350 | -215 | 190 | 12,5/14,5 | 75/80 | 121 |
ZSCB 931 MF18.5T | 1350 | -310 | 310 | 18,5/21,3 | 75/80 | 131 |
ZSCB 951 MF15T | 2100 | -165 | 165 | 15/17,5 | 75/84 | 220 |
ZSCB 951 MF20T | 2100 | -250 | 230 | 20/23 | 75/84 | 30 |
ZSCB 951 MF25T | 2100 | -310 | 280 | 25/29 | 75/84 | 235 |
The data sheets will be sent on requirement.