Series ZSCB
Two stage side channel compressor – Series ZSCB
Side channel compressors are used everywhere where big volume streams with relatively low pressure differences are needed. Pulsation poor blow air is delivered by the special effect principle of the internal compression by optimized impellers.
Side channel compressors are designed for continuous operation. The aggregate is mounted directly on the engine wave; all rotary parts are dynamically balanced to exclude completely appearance of the vibrations. The side channel compressors are easy in servicing and are long-lasting. Different accessories are available.
Type | Perfomance in m3/h | Max. vakuum in mbar | Max. gauge pressure in mbar | Motor power V250/400- 50/60Hz 3PH -kW | Noise level dB 50/60Hz | Weight in kg |
ZSCB 302 SF0.7M | 90 | -210 | 240 | 0,7/0,83 | 55/61 | 14 |
ZSCB 302 SF0.7M | 180 | -280 | 280 | 1,6/2,05 | 66/63 | 24 |
ZSCB 402 SF1. 2T | 150 | -325 | 450 | 2,2/2,55 | 66/69 | 27 |
ZSCB 502 SF3.0T | 230 | -340 | 420 | 3/3,5 | 725/74 | 39 |
ZSCB 502 SF4.0T | 230 | -380 | 500 | 4/4,5 | 72/74 | 43 |
ZSCB 602 SF4.0T | 310 | -360 | 400 | 4/4,8 | 73/76 | 54 |
ZCSB 602 SF5.5T | 310 | -450 | 500 | 5,5/6,3 | 73/76 | 66 |
ZSCB 602 SF7.5T | 310 | -450 | 520 | 7,5/8,6 | 73/76 | 73 |
ZSCB 902 SF5.5T | 520 | -245 | 240 | 5,5/6,3 | 74/78 | 83 |
ZSCB 902 SF7.5T | 520 | -400 | 400 | 7,5/8,6 | 74/78 | 86 |
ZSCB 902 SF11T | 520 | -425 | 600 | 11/12,6 | 74/78 | 104 |
ZSCB 902 SF15T | 520 | -462,5 | 650 | 15/17,3 | 74/78 | 120 |
The data sheets will be sent on requirement.
Type | Performance in m3/h | Max. vakuum in mbar | Max. gauge pressure in mbar | Motor power V250/400- 50/60Hz 3PH -kW | Noise level dB 50/60Hz | Weight in kg |
ZSCB 602 PF4.0T | 510 | -150 | 140 | 4/4,6 | 74/78 | 54 |
ZSCB 602 PF5.5T | 510 | -240 | 260 | 5,5/6,3 | 74/78 | 69 |
ZSCB 602 PF7.5T | 510 | -240 | 320 | 7,5/8,6 | 74/78 | 75 |
ZSCB 802 PF7.5T | 900 | -200 | 180 | 7,5/8,6 | 74/78 | 91 |
ZSCB 802 PF7.5T | 900 | -280 | 320 | 11/8,6 | 74/78 | 110 |
ZSCB 902 PF12,5T | 1120 | -300 | 260 | 12,5/14,5 | 74/84 | 187 |
ZSCB 902 PF16,5T | 1120 | -410 | 320 | 16,5/19 | 74/84 | 197 |
ZSCB 902 PF20T | 1120 | -450 | 500 | 20/23 | 74/84 | 204 |
ZSCB 902 PF25T | 1120 | -450 | 590 | 25/29 | 74/84 | 211 |
ZSCB 942 PF15T | 1900 | -125 | 110 | 15/17,5 | 74/84 | 187 |
ZSCB 942 PF20T | 1900 | -225 | 200 | 20/23 | 74/84 | 212 |
ZSCB 942 PF25T | 1900 | -325 | 287,5 | 25/29 | 74/84 | 219 |
The data sheets will be sent on requirement.