Dry-running rotary vane vacuum pumps – series ZRVD

Model max. vacuum air amount
[m³/h]
50/60 Hz
max. vacuum
[mbar abs.]
50/60 Hz
max. vacuum
[mbar rel.]
50/60 Hz
max. engine power
[KW]
50/60 Hz
ZRVD 4.2
1,9/2,3 400/400 -600/-600 0,09/0,105
ZRVD 4.4 4,1/4,7 150/150 -850/-850 0,18/0,21
ZRVD 4.8 8/9,3 150/150 -850/-850 0,35/0,42
ZRVD 4.10 10/12 150/150 -850/-850 0,37/0,45
ZRVD 4.16 16/19 150/150 -850/-850 0,55/0,77
ZRVD 4.25 25/30 150/150 -850/-850 0,75/0,90
ZRVD 4.40 40/48 150/150 -850/-850 1,25/1,50
ZRVD 4.100 98/112 100/100 -900/-900 3,00/3,50
ZRVD 4.140 132/154 100/200 -900/-800 4,00/4,80
ZRVD 4.200 177/218 200/200 -800/-800 4,00/4,80
ZRVD 4.250 247/300 200/200 -800/-800 5,50/6,40

 

Quick guide to our Products

Select the desired technology area. Thus you get directly to our range of products