Single-stage liquid ring vacuum pumps
ZM Vakuum, Series ZLR-M (Black Line)
The following pumps were constructed for conveying (transferring) of air and gas.
The liquid ring vacuum pumps are used in chemical and pharmaceutical industry, food industry and textile industry for gas and steam extraction, evaporation and vacuum enrichment.
The pumps are very compact. This is reached by the fact that pump is put on directly on the engine flange and impeller is fastened on the engine wave.


Model | Performance [m³/h] | Final vacuum [mbar] | Water use [m³/h] | E-engine power [kW] | Mass without engine (LхBхH) [mm] | weight [kg] | |
---|---|---|---|---|---|---|---|
ZLR-M 3 | 3 | 40 | 0,05 | 0,75 | 307 x 135 x 190 | 10 | |
ZLR-M 10 | 10 | 40 | 0,11 | 0,37 |
| 10 | |
ZLR-M 25 | 27 | 33 | 0,18 | 0,75 |
| 19 | |
ZLR-M 50 | 46 | 33 | 0,46 | 1,5 |
| 23 | |
ZLR-M 95 | 76 | 33 | 0,70 | 2,2 |
| 36 | |
ZLR-M 130 | 120 | 33 | 0,73 | 3,5 |
| 43 | |
ZLR-M 255 | 197 | 33 | 1,12 | 5,5 |
| 114 | |
ZLR-M 325 | 300 | 33 | 130 | 7,5 |
| 128 | |
ZLR-M 455 | 390 | 33 | 1,37 | 11 |
| 207 |
ZM Vakuum, series ZLR L
Single-stage liquid ring vacuum pumps
The specific feature of ZLR-L series is that the pump block is equipped with a coupling lantern and the E-engine is connected with the pump through elastic coupling.


Model | Performance [m³/h] | Final vacuum [mbar] | Water use [m³/h] | E-engine power [kW] | Mass without engine (LхBхH) [mm] | weight [kg] | |
---|---|---|---|---|---|---|---|
ZLR-L 25 | 27 | 33 | 0,18 | 0,75 |
| 24 | |
ZLR-L 50 | 46 | 33 | 0,46 | 1,5 |
| 26 | |
ZLR-L 90B | 90 | 33 | 0,90 | 0,75 |
| 63 | |
ZLR-L 95 | 76 | 33 | 0,70 | 2,2 |
| 63 | |
ZLR-L 130 | 120 | 33 | 0,73 | 3,5 |
| 82 | |
ZLR-L 255 | 197 | 33 | 1,12 | 5,5 |
| 115 | |
ZLR-L 325 | 300 | 33 | 1,30 | 7,5 |
| 120 | |
ZLR-L 455 | 390 | 33 | 1,37 | 11 |
| 154 |
ZM Vakuum, series ZLR D
Single-stage liquid ring vacuum pumps
The single-stage high-performance pumps with two working chambers which are connected by a common conduit – the collector. The pumps are available in different material execution.

Model | Performance [m³/h] | Final vacuum [mbar] | E-engine power [kW] | Mass without engine (LхBхH) [mm] | weight [kg] |
---|---|---|---|---|---|
ZLR-D 600 | 540 | 33 | 15 | 697х470х640 | 185 |
ZLR-D 800 | 790 | 33 | 22 | 801х470х640 | 205 |
ZLR-D 1200 | 1050 | 33 | 30 | 1007х590х850 | 510 |
ZLR-D 1800 | 1650 | 33 | 45 | 1147х590х850 | 590 |
The data sheets will be sent on requirement.
ZM Vakuum, series ZLR E

Single-stage liquid ring vacuum pumps
The pumps of ZLR-E series are single-stage liquid ring vacuum pumps with higher suction property and improved final pressure.
- Depending on rotation speed
Model | Performance [m³/h] | Final vacuum [mbar] | E-engine power [kW] | Mass without engine (LхBхH) [mm] | weight [kg] |
---|---|---|---|---|---|
ZLR-E 253 | 2500-3900* | 33 | 47-97* | 1580х960х1360 | 1400 |
ZLR-E 303 | 2500-3900* | 33 | 47-97 | 1580х960х1360 | 1400 |
ZLR-E 305 | 1750-4550* | 180 | 50-105* | 1695х960х1360 | 1500 |
ZLR-E 353 | 3900-8750* | 33 | 68-150* | 1885х1110х1570 | 2200 |
ZLR-E 403 | 5000-7300* | 33 | 90-170* | 2020х1310х1865 | 3300 |
ZLR-E 405 | 5950-8800* | 180 | 100-190* | 2170х1310х1865 | 3400 |
ZLR-E 503 | 6750-11300* | 33 | 120-300* | 2255х1550х2160 | 4800 |
ZLR-E 505 | 7800-11850* | 180 | 130-250* | 2435х1550х2160 | 5100 |
ZLR-E 603 | 9950-15750* | 33 | 170-420* | 2510x1750x2560 | 7500 |
ZLR-E 605 | 9950-15750* | 180 | 180-425* | 2730х1750х2560 | 7900 |
ZLR-E 703 | 14000-22000* | 33 | 250-550* | 2885x2050x2965 | 10900 |
ZLR-E 705 | 14000-22000 | 180 | 250-580* | 3185х2050х2965 | 11500 |
The data sheets will be sent on requirement.
ZM Vakuum, series ZLR F

Single-stage liquid ring vacuum pumps
The pumps of ZLR-F series distinguish themselves by high productiveness. The pumps of ZLR-F series are used everywhere, where higher suction property, but no high final pressure is necessary.
Model | Performance [m³/h] | Final vacuum [mbar] | E-engine power [kW] | Mass without engine (LхBхH) [mm] | weight [kg] |
---|---|---|---|---|---|
ZLR-F 300 | 44-55 | 180 | 55-75 | 1585х870х1360 | 1500 |
ZLR-F 310 | 58-86 | 180 | 75-132 | 1780х870х1360 | 1600 |
ZLR-F 360 | 95-100 | 180 | 110-132 | 1985х1110х1570 | 2200 |
ZLR-F 380 | 97-142 | 180 | 110-200 | 2135х1110х1648 | 2600 |
ZLR-F 400 | 91-132 | 180 | 110-160 | 2020х1160х1865 | 3500 |
ZLR-F 410 | 122-180 | 180 | 132-250 | 2390х1160×1865 | 3800 |
ZLR-F 430 | 150-230 | 180 | 160-315 | 2518х1200х1948 | 4100 |
ZLR-F 500 | 123-182 | 180 | 132-250* | 2435х1370х2160 | 5100 |
ZLR-F 510 | 150-225 | 180 | 160-315 | 2655x1370x2160 | 5500 |
ZLR-F 530 | 200-285 | 180 | 200-400 | 2805х1370х2263 | 5900 |
ZLR-F 600 | 190-255 | 180 | 200-315 | 2730x1620x2560 | 8000 |
ZLR-F 610 | 220-290 | 180 | 200-355 | 2980х1620х2560 | 8500 |
ZLR-F 630 | 275-380 | 180 | 315-500 | 3159x1620x2688 | 8900 |
ZLR-F 700 | 275-380 | 180 | 315-500 | 3185х1900х2965 | 11500 |
ZLR-F 710 | 360-490 | 180 | 400-630 | 3445x1900x2965 | 12300 |
ZLR-F 730 | 395-625 | 180 | 400-800 | 3655х1900х2965 | 13100 |
ZLR-F 810 | 500-790 | 180 | 630-1000 | 4090x2200x3550 | 15900 |
The data sheets will be sent on requirement.