Medisystems ZMT 900-105, ZMT 900-205, ZMT 900-300
Components
- 3 vacuum pumps ZRVL 105
- 3 air filter, paper F144
- 1 separator 900 l
- 1 manometer
- 1 vacuum switch Festo
- 1 drainage
- 1 pressure sensor
- 1 aditional vacuum switch Festo
- 1 conrol cabinet
- 3 antibacterial filters
Technical Data
ZMT 900-105 | ZMT 900-205 | ZMT 900-300 | |||
Seperator [Liter] | 900 | 900 | 900 | ||
nominal suction volume [m3/h] | 315 | 615 | 900 | ||
Final pressure absolute [mbar] | 0,5 | 0,5 | 0,5 | ||
Operation area* [mbar] | min | 0,5 | 0,5 | 0,5 | |
max | 600 | 600 | 600 | ||
Motor power [kW] | 50 Hz | 2,2 | 4 | 5,5 | |
60 Hz | 3 | 5,5 | 7,5 | ||
RPM [1/min] | 1500 | 1500 | 1500 | ||
Noise level [dB] | min. | 67 | 70 | 71 | |
max. | 69 | 72 | 73 | ||
Dimensions [mm] | Länge | 2160 | 2160 | 2160 | |
Breite | 800 | 800 | 800 | ||
Höhe | 1249 | 1351 | 1407 | ||
Total weight [kg] | 546 | 783 | 86 |
* Operation limits within this area arbitrary