Single-stage rotary vane vacuum pumps – series ZRVL
The pumps of this series are single-stage oil lubricated rotary vane vacuum pumps.
Model | Throughput in m3/h | Final vacuum (row A/ row B) in mbar | Engine power in kW | Sound pressure level in dB(À) | Dimensions (LxBxH) in mm | Weight in kg |
ZRVL 6 | 6,4 | 3 | 0,25 | 48 | 348x150x170 | 14 |
ZRVL 10 | 10 | 2 / 20 | 0,40 | 57 | 430х230х225 | 20 |
ZRVL 16 | 16 | 2 / 20 | 0,75 | 58 | 460х230х225 | 20 |
ZRVL 20 | 20 | 2 / 20 | 0,90 | 60 | 430х230х225 | 22 |
ZRVL 30 | 30 | 2 / 20 | 1,50 | 64 | 598х295х270 | 47 |
ZRVL 45 | 45 | 2 / 20 | 1,50 | 64 | 630х295х270 | 53 |
ZRVL 65 | 65 | 0,5 / 20 | 2,2 | 65 | 660х410х310 | 66 |
ZRVL 100 | 100 | 0,5 / 20 | 3 | 65 | 710х410х310 | 75 |
ZRVL 160 | 160 | 0,5 / 20 | 3,7 | 74 | 850х530х395 | 124 |
ZRVL 175 | 175 | 0,5 / 20 | 5,5 | 74 | 960х521х422 | 164 |
ZRVL 300 | 300 | 0,5 / 20 | 5,5 | 71 | 979х551х436 | 188 |
ZRVL 215 | 215 | 0,5 / 20 | 5,5 | 74 | 910х530х395 | 145 |
ZRVL 250 | 250 | 0,5 / 20 | 7,5 | 74 | 1055x521x422 | 184 |
ZRVL 300 | 300 | 0,5 / 20 | 7,5 | 75 | 1055x521x422 | 188 |
ZRVL 450 | 448 | 0,5 / 20 | 11 | 76 | 1510х880х710 | 491 |
ZRVL 630 | 630 | 0,5 / 20 | 15 | 77 | 1720x880x710 | 582 |
Other sizes on request