Two-stage rotary vane vacuum pumps – series ZRVL-D
Series ZRVL-D
Two-stage oil lubricated rotary vane vacuum pumps are used everywhere, where the final pressure to be achieved lies in the area 10-2 mbar and lower.
Model | Performance in m3/h | Final pressure(abs) in mbar | Engine power in kW | Weight in kg |
ZRVL-D 6 | 5,4 | 10-4 | 0,37 | 23 |
ZRVL-D 12 | 10,8 | 0,37 | 25 | |
ZRVL-D 24 | 21,6 | 0,75 | 37 | |
ZRVL-D 36 | 32,5 | 0,75 | 39 | |
ZRVL-D 48 | 50 | 1,50 | 64 | |
ZRVL-D 60 | 65 | 2,20 | 83 | |
ZRVL-D 90 | 90 | 3,0 | 88 | |
ZRVL-D 120 | 120 | 7×10-4
| 3,70 | 172 |
ZRVL-D 180 | 180 | 5,50 | 290 | |
ZRVL-D 270 | 270 | 7,50 | 358 | |
ZRVL-D 360 | 360 | 7,5 | 584 | |
ZRVL-D 450 | 450 | 15 | 668 |
Attention: differences of the final pressure are possible. Other construction sizes on inquiry.