Two-stage liquid ring vacuum pumps

Two-stage liquid ring vacuum pumps

The characteristic feature of these two-stage liquid ring vacuum pumps is the creation of the maximum flow rate with the vacuum level 80-120 mbar (abs).

The pumps of this series are reliable and uncomplicated in servicing.
They are used in the chemical and pharmaceutical industry, food industry and textile industry for gas and steam extraction, evaporation and vacuum enrichment.
The standard execution is a cast iron housing and impeller from high-grade steel or bronze. However, the execution from other materials is on inquiry is possible. Please, contact our skilled personnel to get detailed information!

Serie ZLR-C / N
Series ZLR-C / N
Serie ZLR-C / N
Series ZLR-C / N
Serie ZLR-C / N
Series ZLR-C / N
Model Performance
[m³/h]
Final vacuum
[mbar]
Water use
[m³/h]
E-engine power
[kW]
Mass without motor
(LхBхH)
[mm]
weight
[kg]
ZLR-C 411 100 33 0,5 3,0 540x310x440 75
ZLR-C 418 153 33 0,72 4,0 580x310x440 85
ZLR-C 423 190 33 0,9 5,5 640x310x440 95
ZLR-C 530 260 33 2,1 7,5 698X395x510 130
ZLR-C 540 352 33 2,4 11,0 763x395x510 140
ZLR-C 548 390 33 2,5 15,0 813x395x510 155
ZLR-C 870 600 33 2,8 18,5 880x490x640 250
ZLR-C 890 760 33 3,8 30,0 965x490x640 280
ZLR-C 1020 880 33 45 1319x600x820
ZLR-C 1030 1265 33 45 1469x600x820
ZLR-C 1040 1650 33 45 1569x600x820
ZLR-N 720 890 33 7 30,0 1319x820x520 510
ZLR-N 730 1250 33 8,5 37,0 1469x820x520 610
ZLR-N 740 1600 33 9 45,0 1569x820x520 695
ZLR-N 835 2050 33 14 75,0 1939x1125x690 1460
ZLR-N 845 2650 33 16 90,0 2089x1125x690 1580
ZLR-N 855 3200 33 18 110,0 2189x1125x690 1700

ZM Vakuum, series ZLR-CN

Serie ZLR-CN
Series ZLR-CN

Two-stage liquid ring vacuum pump

The ZM Vakuum pump series ZLR-CN are the pumps in cone execution with higher performance. These pumps belong to a special series because of their special technical characteristic.

These pumps develop increased performance what allows high vacuum because impeller has a cone form. The efficiency of these pumps is very high. The impeller in cone form raises the water consumption what can be also considered as a drawback.

Every design size has 3 executions (X001, X002, X003) which differ by the final pressure.

This pump series can be manufactured from different materials.

Model Performance
[m³/h]
Final vacuum
[mbar]
Water use
[m³/h]
E-engine power
[kW]
Mass without engine
(LхBхH)
[mm]
weight
[kg]
ZLR-CN 2001 2720-3825* 380 2,3-4,5* 55-110* 1510x760x804 1400
ZLR-CN 2002 2635-3880* 220 6,8-9* 55-110* 1510x760x804 1400
ZLR-CN 2003 2380-3655* 80 6,8-13,6* 55-90* 1510x760x804 1400
ZLR-CN 3001 4420-5525* 380 2,3-6,8* 90-160* 1634x885x1116 2200
ZLR-CN 3002 4165-5610* 220 9-16* 90-132* 1634x885x1116 2200
ZLR-CN 3003 3740-5440* 80 5,7-16* 90-132* 1634x885x1116 2200
ZLR-CN 4001 5440-8160* 380 6,8-9* 110-200* 2252x1028x1244 3900
ZLR-CN 4002 5100-7650* 220 9-11,7* 110-200* 2252x1028x1244 3900
ZLR-CN 4003 4930-7310* 80 6,8-22,7* 110-200* 2252x1028x1244 3900
ZLR-CN 6001 7480-13600* 380 8-9,5* 132-355* 2343x1265x1683 5700
ZLR-CN 6002 7650-13600* 220 12-16* 200-355* 2343x1265x1683 5700
ZLR-CN 6003 8330-12750* 80 16-25* 160-315* 2343x1265x1683 5700
ZLR-CN 9001 10200-19550* 380 12,5-14,8* 200-500* 2445x1680x2007 8500
ZLR-CN 9002 11900-19550* 220 17-22,7* 350-560* 2445x1680x2007 8500
ZLR-CN 9003 14450-20060* 80 17-30* 250-400* 2445x1680x2007 8500

* – depending on the speed of the impeller.

ZM Vakuum, series ZLR-S

Serie ZLR-S
Series ZLR-S

Two-stage liquid ring vacuum pump

The ZM Vakuum pumps ZLR-S series are the pumps with higher performance. The pumps of ZLR-S series can be fabricated of different materials.

The performance stated here refers to speed of 585 rpm, except of ZLR-S 12000. All other possible speeds are stated in the corresponding data sheets.

Model Performance
[m³/h]
Final vacuum
[mbar]
Water use
[m³/h]
E-engine power
[kW]
Mass without motor
(LхBхH)
[mm]
weight
[kg]
 ZLR-S 4000  3950 33 19 120 2194x961x1539 2300
 ZLR-S 4600  4600 33 21 132 2319x961x1539 2500
 ZLR-S 8400  8400 33 30 320 2500x1132x1695 3850
 ZLR-S 12000  11500
(Leistung
470 rpm)
33 39 350 2805x1351x2055 5800

 

Quick guide to our Products

Select the desired technology area. Thus you get directly to our range of products